<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBetta.com &#187; Betta Profile</title>
	<atom:link href="http://www.ebetta.com/category/betta-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebetta.com</link>
	<description>Betta Solutions, Betta Blogging, Betta Fish</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Betta Profile: Grizzle (GZ)</title>
		<link>http://www.ebetta.com/2007/09/10/betta-profile-grizzle-gz/</link>
		<comments>http://www.ebetta.com/2007/09/10/betta-profile-grizzle-gz/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 19:02:55 +0000</pubDate>
		<dc:creator>Timophy</dc:creator>
				<category><![CDATA[Betta Colors]]></category>
		<category><![CDATA[Betta Profile]]></category>

		<guid isPermaLink="false">http://ebetta.com/2007/09/10/betta-profile-grizzle-gz/</guid>
		<description><![CDATA[	A grizzle (GZ) betta has iridescent color over a flat color. All of the fins should display some grizzle patterns to be considered a grizzle betta. Almost nobody uses this term so don&#8217;t count on hearing it again. With that said it is still a IBC recognized classification for a patterned betta so I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[	<p>A grizzle (GZ) betta has iridescent color over a flat color. All of the fins should display some grizzle patterns to be considered a grizzle betta. Almost nobody uses this term so don&#8217;t count on hearing it again. With that said it is still a <span class="caps">IBC</span> recognized classification for a patterned betta so I&#8217;m going to talk about what makes a good show Grizzle.</p>

	<p>If you are breeding for show there are a couple of so-called faults worth mentioning. Red is a big one for grizzle patterned bettas. Excessive red can ruin you, or even get you moved to the multi-colored class. Any butterfly pattern is a major fault also, and will probably get you moved to the butterfly class.</p>

	<p>Black coloration is a minor fault and might get you moved to the marble class.  Fish with 80% or more pastel or opaque base color will be moved to either the Pastel or Opaque class.</p>

	<p>If you are not breeding your betta for show and it displays any of the faults these do not apply to you, some of  my favorite bettas would never win a competition.</p>

	<p><img ALT="Grizzle Betta" SRC="http://ebetta.com/wp-content/uploads/2007/09/grizzle-betta.jpg" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.ebetta.com/2007/09/10/betta-profile-grizzle-gz/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Betta Profile: Double Tail</title>
		<link>http://www.ebetta.com/2007/04/05/betta-profile-double-tail/</link>
		<comments>http://www.ebetta.com/2007/04/05/betta-profile-double-tail/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 11:13:07 +0000</pubDate>
		<dc:creator>Timophy</dc:creator>
				<category><![CDATA[Betta Profile]]></category>
		<category><![CDATA[Tail Types]]></category>

		<guid isPermaLink="false">http://ebetta.com/2007/04/05/betta-profile-double-tail/</guid>
		<description><![CDATA[	The&#194;&#160;double&#194;&#160;tail variety has two fin lobes rather than one. Also, the dorsal (top) fin has almost twice as many rays as on a single tail (ST) Betta, which results in a much bigger fin. Ideally, both lobes of the tail must be symmetrical. When flaring, the fins almost make a full circle. The DT trait [...]]]></description>
			<content:encoded><![CDATA[	<p>The&#194;&#160;double&#194;&#160;tail variety has two fin lobes rather than one. Also, the dorsal (top) fin has almost twice as many rays as on a single tail (ST) Betta, which results in a much bigger fin. Ideally, both lobes of the tail must be symmetrical. When flaring, the fins almost make a full circle. The DT trait is recessive to ST, and therefore rather elusive. ST bettas who carry the DT gene have dorsal fins that are larger than those ST that don&#8217;t carry this gene. If you find the DT trait not appealing, like some breeders do, make sure to ask about the DT gene before purchasing a fish for breeding purposes.</p>

	<p><img ALT="Dragon Mustard Double Tail Betta" SRC="http://ebetta.com/wp-content/uploads/2007/04/dragondoubletailbetta.jpg" /></p>

	<p><img SRC="http://ebetta.com/wp-content/uploads/2007/03/doubletailbetta.jpg" ALT="Betta Double Tail" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.ebetta.com/2007/04/05/betta-profile-double-tail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Betta Profile: Delta</title>
		<link>http://www.ebetta.com/2007/03/31/betta-profile-delta/</link>
		<comments>http://www.ebetta.com/2007/03/31/betta-profile-delta/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 01:52:23 +0000</pubDate>
		<dc:creator>Timophy</dc:creator>
				<category><![CDATA[Betta Profile]]></category>
		<category><![CDATA[Tail Types]]></category>

		<guid isPermaLink="false">http://ebetta.com/2007/03/31/betta-profile-delta/</guid>
		<description><![CDATA[	Deltas are characterized by sharp and crisp edges at the ends of the tail (sharpness is a critical factor for Deltas). If the tail is above 130&#194;&#176; and lower than 180&#194;&#176;, than the term to use is &#8220;Super Delta&#8220;. A betta is called a &#8220;Fantail&#8221; if the edges of the tail are rounded. Both the [...]]]></description>
			<content:encoded><![CDATA[	<p>Deltas are characterized by sharp and crisp edges at the ends of the tail (sharpness is a critical factor for Deltas). If the tail is above 130&#194;&#176; and lower than 180&#194;&#176;, than the term to use is &#8220;Super <a href="http://ebetta.com/2007/03/31/betta-profile-delta/"  class="alinks_links" onclick="return alinks_click(this);" title="delta betta fish"  style="padding-right: 13px; background: url(http://ebetta.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Delta</a>&#8220;. A betta is called a &#8220;Fantail&#8221; if the edges of the tail are rounded. Both the Super Delta and the Fantail are a subgroup of Deltas. These Bettas are much easier to breed than their more coveted brothers, the Halfmoons. Inbreeding is kept to a minimum and the chances of blowing out the tail are small. Some breeders represent their Super Deltas as Halfmoons, therefore, it is important to look for a reputable breeder.</p>

	<p><img src="http://ebetta.com/wp-content/uploads/2007/03/deltatailbetta.jpg" alt="Betta Super Delta Tail" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.ebetta.com/2007/03/31/betta-profile-delta/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Betta Profile: Halfmoon</title>
		<link>http://www.ebetta.com/2007/03/27/betta-profile-halfmoon/</link>
		<comments>http://www.ebetta.com/2007/03/27/betta-profile-halfmoon/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:17:10 +0000</pubDate>
		<dc:creator>Timophy</dc:creator>
				<category><![CDATA[Betta Profile]]></category>
		<category><![CDATA[Tail Types]]></category>

		<guid isPermaLink="false">http://ebetta.com/2007/03/27/betta-profile-halfmoon/</guid>
		<description><![CDATA[	In the Halfmoon tail type, when fully flared, the caudal should be a full 180-degree half-circle. This is due to an increased amount of ray branching. If the tail is larger than 180 degrees, it is known as &#8220;Over Halfmoon&#8221;. These tails are symmetrical and very heavy.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>In the <a href="http://ebetta.com/2007/03/27/betta-profile-halfmoon/"  class="alinks_links" onclick="return alinks_click(this);" title="halfmoon betta fish"  style="padding-right: 13px; background: url(http://ebetta.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Halfmoon</a> tail type, when fully flared, the caudal should be a full 180-degree half-circle. This is due to an increased amount of ray branching. If the tail is larger than 180 degrees, it is known as &#8220;Over Halfmoon&#8221;. These tails are symmetrical and very heavy.</p>

	<p><img ALT="Halfmoon Betta" SRC="http://ebetta.com/wp-content/uploads/2007/03/halfmoonbetta.jpg" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.ebetta.com/2007/03/27/betta-profile-halfmoon/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Betta Profile: Crowntail</title>
		<link>http://www.ebetta.com/2007/03/12/betta-profile-crowntail/</link>
		<comments>http://www.ebetta.com/2007/03/12/betta-profile-crowntail/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 10:59:21 +0000</pubDate>
		<dc:creator>Timophy</dc:creator>
				<category><![CDATA[Betta Profile]]></category>
		<category><![CDATA[Tail Types]]></category>

		<guid isPermaLink="false">http://ebetta.com/2007/03/12/betta-profile-crowntail/</guid>
		<description><![CDATA[	In crowntail bettas the tail rays extend far beyond the rest of the tail. This gives it a crown-like appearance. The crowntail gene is a recessive gene. There are quite a few crowntail types including Single Ray, Double Ray, and Double Double Ray. Bettysplendens.com has a great article on what makes a good crowntail.

	
 ]]></description>
			<content:encoded><![CDATA[	<p>In <a href="http://ebetta.com/2007/03/12/betta-profile-crowntail/"  class="alinks_links" onclick="return alinks_click(this);" title="crowntail betta fish"  style="padding-right: 13px; background: url(http://ebetta.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">crowntail</a> bettas the tail rays extend far beyond the rest of the tail. This gives it a crown-like appearance. The crowntail gene is a recessive gene. There are quite a few crowntail types including Single Ray, Double Ray, and Double Double Ray. Bettysplendens.com has a great article on <a HREF="http://www.bettysplendens.com/articles/page.imp?articleid=753">what makes a good crowntail</a>.</p>

	<p><img SRC="http://ebetta.com/wp-content/uploads/2007/03/crowntailmale.jpg" ALT="Yellow MG Crowntail Male" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.ebetta.com/2007/03/12/betta-profile-crowntail/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Betta Profile: Veiltail</title>
		<link>http://www.ebetta.com/2007/03/10/betta-profile-veiltail/</link>
		<comments>http://www.ebetta.com/2007/03/10/betta-profile-veiltail/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 14:04:55 +0000</pubDate>
		<dc:creator>Timophy</dc:creator>
				<category><![CDATA[Betta Profile]]></category>
		<category><![CDATA[Tail Types]]></category>

		<guid isPermaLink="false">http://ebetta.com/2007/03/10/betta-profile-veiltail/</guid>
		<description><![CDATA[	Veiltails&#194;&#160;are the most common betta tail type. Every fishstore in the world has this kind of betta. Veil tail is a trait&#226;&#8364;&#166; and a very dominant trait &#226;&#8364;&#8220; which makes VT&#226;&#8364;&#8482;s unfavorable for some breeders. Most betta breeders don&#226;&#8364;&#8482;t want to incorporate veiltails in their line. Veiltails are often refered to as &#8220;mutts&#8221; because of [...]]]></description>
			<content:encoded><![CDATA[	<p>Veiltails&#194;&#160;are the most common betta tail type. Every fishstore in the world has this kind of betta. Veil tail is a trait&#226;&#8364;&#166; and a very dominant trait &#226;&#8364;&#8220; which makes VT&#226;&#8364;&#8482;s unfavorable for some breeders. Most betta breeders don&#226;&#8364;&#8482;t want to incorporate veiltails in their line. Veiltails are often refered to as &#8220;mutts&#8221; because of the wide range of colors for the VT&#8217;s found in pet stores. In Veiltails the&#194;&#160;caudel fin rays are not strait and the top&#194;&#160;rays&#194;&#160;are shorter than the middle rays, causing the&#194;&#160;tail&#194;&#160;to&#194;&#160;look&#194;&#160;a&#194;&#160;little&#194;&#160;limp.</p>

	<p><img ALT="veiltail betta" SRC="http://ebetta.com/wp-content/uploads/2007/03/veiltail.jpg" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.ebetta.com/2007/03/10/betta-profile-veiltail/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

